Low ranks in JEE Mains, Low marks in 12th get direct admission in Delhi Engineering Colleges, Btech, BE
Are you from Jharkhand, Bihar, Odisha, etc and looking for direct admission in Delhi/NCR engineering college?
Get direct admissions through institute level vacant seats using other state quota. As per admission rule there are few seats for those students who do not leave in Delhi or you can say who live outside Delhi.
We provide direct admission in following branch:
- Aerospace Engineering in Delhi/NCR
- Agricultural Engineering
- Automotive Engineering in Delhi/NCR
- Biological/Chemical Engineering in Delhi/NCR
- Biochemical, Biomedical, Biosystems, Biomolecular, and Chemical Engineering in Delhi/NCR
- Chemical Engineering in Delhi/NCR
- Computer Engineering in Delhi/NCR
- Civil Engineering in Delhi/NCR
- Electrical and Computer Engineering/Electronic Engineering in Delhi/NCR
- Technology, Electrical,
- Electronics Engineering, Microelectronic Engineering, Microelectronics,
- Nanotechnology, Mechatronics, Software Engineering, Systems,
- Wireless and Telecommunications, Photovoltaic and Power Engineering in Delhi/NCR
- Electrical Controls Engineering in Delhi/NCR.
- Engineering Management
- Environmental Engineering in Delhi/NCR
- Fire Protection Engineering in Delhi/NCR
- Geometrics Engineering in Delhi/NCRGeotechnical
- Instrumentation Engineering in Delhi/NCR
- Manufacturing Engineering in Delhi/NCR
- Materials Engineering in Delhi/NCR
- Mechanical Engineering in Delhi/NCR
- Production Engineering in Delhi/NCR.
- Nuclear Engineering in Delhi/NCR.
- Systems Science
Document Required:-
10 class mark sheet
10 class certificate
12 class mark sheet & certificate
Migration certificate
Transfer certificate
Admit card of Engineering entrance exam
name | estd | Status | fees(per annum) | avg. package (approx. in lack)RS | Highest packages |
J.S.S. Academy of Techincal Education, Noida | 1998 | pvt. | 125100 | 3.80 to 4.10 | 9.7 |
Galgotias college of engg. & techonolgy, Greater Noida | 1999 | pvt. | 131453 | 3.40 to 3.60 | 10.8 |
Ajay kumar Garg engg. College (AK. Garg) Ghazibad | 1998 | pvt. | 30350 | 3.50 to 3.55 | 10.3 |
Neelkanth institue of techonolgy (NIT), Meerut | 2008 | pvt. | 89050 | 3.30 to 3.45 | 7.2 |
Greater Noida institue of techonolgy (GNIET), Greater Noida | 2001 | pvt. | 114550 | 3.25 to 3.30 | 7.45 |
College of engg. & Rural techonolgy (CERT), NCR | 2004 | pvt. | 114400 | 3.20 to 3.35 | 8.3 |
Krishna institue engg. & techonolgy (KIET), Ghazibad | 1998 | pvt. | 119450 | 3.65 to 3.75 | 12.6 |
ABS Engg. College, Ghazibad | 2000 | pvt. | 136875 | 3.35 to 3.38 | 8.35 |
Sri Rammurty Smark College of engg. & tech. (SRM), Bareily | 1996 | pvt. | 129800 | 3.45 to 3.70 | 8.92 |
IIMT Engg. College, Meerut | 2001 | pvt. | 100500 | 3.35 to 3.40 | 9.2 |
Raj kumar Goel institue of technolgy, Ghazibad | 2000 | pvt. | 122150 | 3.35 to 3.50 | 9.85 |
Babu Banarsi Das institue of techonolgy (BBD), Lucknow | 1998 | pvt. | 110000 | 3.32 to 3.48 | 9.43 |
Dr. K.N. Modi institue of engg.& technology, Modinagar, Ghazibad | 1995 | pvt. | 107500 | 3.40 to 3.55 | 18.5 |
United college of engg. & Management, Allahabad | 1997 | pvt. | 109375 | 3.25 to 3.30 | 7.5 |
iInderaprastha engg. College (IEC), Ghazibad | 2000 | pvt. | 114600 | 3.15 to 3.20 | 8.86 |
Dronacharya colege of engineering, Greater Noiada | 2006 | pvt. | 96400 | 3.10 to 3.15 | 7.25 |
IEC, College of engg. I technology, Greater Noiada | 1999 | pvt. | 117950 | 3.30 to 3.35 | 8.5 |
IMS Engg. College, Ghazibad | 1990 | pvt. | 126100 | 3.35 to 3.50 | 9.85 |
Accurate institue of management I technology, Greater Noiada | 2006 | pvt. | 120000 | 3.20 to 3.25 | 7.75 |
Ganeshi Lai Bajaj institue of technology and management, Greater Noiada | 2001 | pvt. | 142000 | 3.25 to 3.30 | 9.2 |
World College of Technology & Management | pvt. | 87,000 | 2.5 to 3.00 | 7.5 | |
BM Group of Institutions | pvt. | 80,000 | |||
Vishveshwarya Institute of Engineering and Technology | pvt. | 103450 | 3.35 to 3.40 | 9.2 | |
DJ College of Engineering and Technology | pvt. | 70,700 | 3.30 to 3.45 | 7.2 | |
Bhagwati Institute of Technology & Science, Ghaziabad, Uttar Pradesh | pvt. | 69,000 | |||
Delhi Engineering College FARIDABAD, Delhi | |||||
Acharya Narendra Dev College Kalkaji, Delhi | 77,000 | ||||
Bhagwan Parshuram Institute of Technology (BPIT) Rohini Delhi | 78,000 | ||||
Northern India Engineering College – New Delhi | 105,000 | ||||
International College of Engineering Ghaziabad | 69,000 | ||||
Gurgaon College of Engineering | 77,000 | ||||
Modinagar Institute of Technology Ghaziabad | 85,225 | ||||
Skyline Institute of Engineering & Technology Greater Noida | 76,000 | ||||
Greater Noida Institute of Technology | 77,800 | ||||
KCC Institute of Technology and Management Noida | |||||
Acme College of Engineering Ghaziabad | 65,000 | ||||
R D Engineering College Ghaziabad | 82,000 | ||||
Priyadarshini College of Computer Sciences Noida | 19,000 | ||||
IILM Academy of Higher Learning College of Management Studies Greater Noida | 78,400 | ||||
IMS Engineering College Ghaziabad | 83,000 | ||||
Accurate Institute of Management & Technology Greater Noida | 80,300 | ||||
Amity Institute of Telecom Technology & Management Noida | 243,000 | ||||
Apeejay Stya University Sohna | 80,000 | ||||
Trident Group of Institutions Ghaziabad | 79,000 | ||||
JRE Group of Institutions Greater Noida | 130,000 | ||||
CBS Group of Institutions Delhi NCR | 68,000 | ||||
Sunder Deep Group of Institutions Ghaziabad | 77,000 |
Get scholarship of Rs 15000 (only for deserving students) for your B.tech course. If you have are perusing your 12th exam in this year or you have done 10+2 and some how you do not appare in AIEEE exam or could not score good in JEE Mains still you have change to get enrolled in professional course in some top private B.Tech engineering college in Delhi/NCR against few vacant / left-over seats in current session
Eligibility for B. Tech Admission
10+2 with minimum 50% marks in Physics, Chemistry and Math (PCM) from recognized university/board or Institutions
Appear in JEE Mains Exam
Process of admission in Government Btech college delhi :
Students must secure good marks in 10+2
Score high in JEE Mains exam
Note : after qualified the students will get admission in Government B. Tech College
Seat category Category tag(s) of eligible candidates
OPEN GEN, OBC-NCL, SC, ST, GEN-PwD, OBC-NCL-PwD, SC-PwD, ST-PwD
OBC-NCL :OBC-NCL and OBC-NCL-PwD
SC : SC and SC-PwD
ST : ST and ST-PwD
OPEN-PwD : GEN-PwD,
OBC-NCL-PwD :
SC-PwD, : ST-PwD
OBC-NCL:-PwD : OBC NCL PwD
SC-PwD SC-PwD
ST-PwD ST-PwD
Direct Admission in B.Tech Delhi /NCR
Process of admission in Private Btech college delhi :
Call : 7209831889
WhatsApp : 7050599189
We on behalf of “admission seats” help students to provide top engineering college in Delhi/ NCR
Registration required following documents
- Matriculation Certificate with 2 sets of self-attested photocopies
- JEE Score
- 10+2 marks sheet with 2 sets of self-attested photocopies.
- Six recent passport size colour photographs
- Aadhar card
- Document Verification
- Issuance of Offer letter of Admissions
- Payment of 1st Semester course Fee
- Fee can be paid in the form Cash / DD